Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.1  41.5  1/31/09  -9.6  1/15/09 1336    0  1.99   4  35  1/28/09 WNW 29.90   64
2    29.5  59.6  2/11/09  -1.8   2/5/09  971    0  1.88   6  41  2/27/09  NW 29.92   62
3    35.5  62.9  3/27/09   1.3   3/4/09  912    0  2.46   5  36  3/11/09   N 30.09   62
4    49.1  91.4  4/28/09  27.2   4/1/09  510   34  4.12   5  38  4/28/09 WNW 29.90   60
5    57.4  88.6  5/21/09  35.8  5/19/09  259   37  3.44   4  35   5/1/09 SSW 29.93   68
6    62.4  82.6  6/27/09  37.8   6/1/09  129   52  6.62   2  22  6/22/09   N 29.82   79
7    52.5  84.3  7/17/09  46.5  7/10/09  306   53  3.81   3  28   7/4/09 WNW 24.25   61
---------------------------------------------------------------------------------------
TOT  43.5  91.4  4/28/09  -9.6  1/15/09 4424  176 24.32   4  41  2/27/09   N 29.34   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.8  62.0   3:03pm  57.5  11:50pm    5    0  0.34   1  14  10:23am  NE 29.79   98
2    59.0  62.6  10:04am  57.3  12:00am    6    0  1.47   2  10   2:27am   N 29.77   98
3    66.2  77.4   9:53am  57.3  12:00am    2    3  0.00   3  14   8:28am  SW 29.74   84
4    67.3  76.3   9:55am  54.7   9:10pm    2    4  0.01   6  28  11:45am WNW 29.71   64
5    65.5  78.3  12:10pm  52.3  11:54pm    4    4  0.00   5  23   5:50am  NW 29.74   65
6    67.2  80.9  12:44pm  51.1   1:26am    4    6  0.00   1  13   7:28am WSW 29.71   67
7    60.8  66.6   9:07am  54.5  12:04am    4    0  1.10   1  16  10:27am SSE 29.75   94
8    60.2  69.1   9:16am  54.5  11:56pm    5    0  0.50   2  12   8:51am  NE 29.90   91
9    58.7  68.3   2:26pm  47.6  11:57pm    7    0  0.00   2  12   4:42am   N 30.19   81
10   63.8  76.5  10:58am  46.5   1:04am    5    4  0.00   1  13   8:48am SSE 30.23   68
11   66.6  78.3  10:26am  51.9  12:57am    3    4  0.39   6  26  12:31pm SSW 30.01   72
12   68.7  78.5  11:53am  55.4  11:01pm    1    5  0.00   4  19   9:18am WNW 29.82   60
13   65.8  75.4  10:47am  51.7  11:47pm    3    4  0.00   4  25   7:36am  NW 29.83   54
14   63.5  73.2   9:14am  49.2   1:36am    4    2  0.00   3  16   6:52am  NW 29.96   64
15   66.7  79.8   1:04pm  50.2   1:43am    3    5  0.00   4  20   9:49am WNW 29.96   65
16   71.2  78.5   9:57am  60.1   1:03am    1    7  0.00   5  22  11:42am SSW 29.75   80
17   60.1  84.3   2:24pm  59.9   1:50am    7    4  0.00   2  17   1:49pm  SW 24.45   56
18    0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
19    0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
20    0.0   0.0  12:00am   0.0  12:00am   66    0  0.00   0   0  12:00am   N  0.00    0
21    0.0   0.0  12:00am   0.0  12:00am   45    0  0.00   0   0  12:00am   N  0.00    0
---------------------------------------------------------------------------------------
TOT  52.5  84.3  7/17/09  46.5  7/10/09  306   53  3.81   3  28   7/4/09 WNW 24.25   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:15am     1/1/09          0    12:01am     1/1/09          0
Wind Speed                   41    12:56pm    2/27/09          0     3:02am     1/1/09          4
Wind Gust                    41    12:56pm    2/27/09          0    11:37am     1/1/09          6
In Humidity                  48    12:16pm    6/12/09          3     2:00pm    1/15/09         21
Humidity                    100     1:44am     3/8/09         12     5:08pm    4/29/09         65
In Temp                    89.8     6:58pm    4/26/09       52.6     5:00pm    1/15/09       74.4
Out Temp                   91.4     4:13pm    4/28/09       -9.6     6:00pm    1/15/09       43.5
Raw Barometer             30.54     8:29am    3/13/09       0.00     5:08am    5/23/09      29.34
Total Rain                24.32    10:12pm    7/11/09       0.00    12:00am     1/1/09       9.45
Wind Chill                 91.4     4:13pm    4/28/09      -12.2     6:09pm     2/4/09       41.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:44am     7/1/09          0     2:41am     7/1/09        292
Wind Speed                   28    11:45am     7/4/09          0    12:02am     7/1/09          3
Wind Gust                    28    11:45am     7/4/09          0    12:04am     7/1/09          4
In Humidity                  45     7:57am     7/2/09         23     3:08pm    7/13/09         27
Humidity                    100    10:09am     7/1/09         21    10:42am    7/12/09         61
In Temp                    89.6     2:37pm    7/15/09       74.7     3:07am    7/10/09       67.6
Out Temp                   84.3     2:24pm    7/17/09       46.5     1:04am    7/10/09       52.4
Raw Barometer             30.27     3:14am    7/10/09       0.00     9:17pm    7/17/09      24.20
Total Rain                24.32    10:12pm    7/11/09      20.51    12:00am     7/1/09      23.48
Wind Chill                 84.3     2:24pm    7/17/09        0.0     9:17pm    7/17/09       52.4

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0    12:00am          0    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                   0    12:00am          0    12:00am          0
Humidity                      0    12:00am          0    12:00am          0
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                    0.0    12:00am        0.0    12:00am        0.0
Raw Barometer              0.00    12:00am       0.00    12:00am       0.00
Total Rain                24.32    12:00am      24.32    12:00am      24.32
Wind Chill                  0.0    12:00am        0.0    12:00am        0.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/24/2005        292        359          0          1         12          0         79         93         52       34.9       49.5       25.8      29.93      30.01      29.82      20.10      20.10      20.10
12/25/2005          0        359          0          1         10          0         90        100         75       34.9       42.9       23.0      29.84      29.99      29.46      20.18      21.09      20.10
12/26/2005          0        359          0          4         26          0         94         97         74       37.6       40.6       29.3      29.28      29.46      29.15      21.88      22.43      21.09
12/27/2005        315        359          0          6         29          0         65         90         44       30.9       39.1       21.8      29.69      29.89      29.40      22.43      22.43      22.43
12/28/2005        180        358          0          1         14          0         81         94         55       29.6       39.3       18.8      29.88      29.97      29.74      22.43      22.43      22.43
12/29/2005        338        359          0          1         10          0         96         99         92       36.4       40.6       32.1      29.50      29.74      29.30      22.59      22.80      22.43
12/30/2005        315        359          0          7         29          0         73         97         55       35.7       41.8       24.4      29.62      29.88      29.31      22.80      22.80      22.80
12/31/2005          0        359          0          3         13          0         73         91         59       25.1       29.1       20.8      29.90      29.99      29.86      22.80      22.80      22.80
1/1/2006            0        359          0          2         11          0         85         91         79       24.1       26.7       21.6      30.08      30.20      29.88       0.00       0.00       0.00
1/2/2006          202        359          0          0          5          0         88         98         64       30.6       40.9       18.9      30.22      30.27      30.15       0.02       0.06       0.00
1/3/2006           68        359          0          4         21          0         84         96         58       30.8       34.4       24.2      30.10      30.16      30.04       0.29       0.43       0.06
1/4/2006           45        359          0          5         16          0         74         91         60       26.5       31.2       22.5      30.03      30.16      29.83       0.44       0.46       0.43
1/5/2006          202        359          4          0          6          0         93         96         90       29.6       36.6       25.0      29.70      29.83      29.61       0.50       0.55       0.46
1/6/2006          225        338        217          3         17          0         84         96         65       31.3       35.5       25.0      29.69      29.73      29.64       0.57       0.59       0.55
1/7/2006          292        359          0          3         17          0         65         88         39       22.9       31.5       15.1      29.90      30.01      29.74       0.60       0.60       0.59
1/8/2006          315        359          0          0          6          0         86         92         67       24.2       36.6       15.1      30.10      30.20      30.00       0.67       0.73       0.60
1/9/2006          315        359          0          3         29          0         83         94         61       32.9       44.8       21.8      30.04      30.21      29.88       0.75       0.77       0.73
1/10/2006         270        358          0          2         18          0         75         93         46       32.3       43.1       22.9      30.41      30.48      30.21       0.77       0.77       0.77
1/11/2006         202        288         72          4         18          0         87         97         72       38.8       49.2       27.5      29.98      30.41      29.45       0.79       1.04       0.77
1/12/2006         248        358          0          4         24          0         77         97         50       42.9       52.3       29.0      29.58      29.69      29.41       1.11       1.11       1.04
1/13/2006         202        266          0          3         19          0         88         96         66       40.2       54.8       25.6      29.61      29.71      29.39       1.12       1.12       1.11
1/14/2006         158        359          0          4         28          0         95         98         89       52.8       57.8       36.6      29.00      29.39      28.74       1.22       1.62       1.12
1/15/2006         315        359          0         11         38          2         72         93         49       19.7       36.6        8.8      29.07      29.34      28.79       1.66       1.66       1.62
1/16/2006         292        359          0          7         30          0         53         82         36       17.6       30.1        6.7      29.45      29.65      29.33       1.66       1.66       1.66
1/17/2006         315        359          0          3         13          0         57         90         29       28.0       39.8       12.1      29.89      30.03      29.65       1.66       1.67       1.66
1/18/2006         180        358          0          8         45          0         85        100         58       43.9       59.6       32.2      29.39      29.92      29.00       1.98       2.29       1.67
1/19/2006         270        359          0          6         30          0         52         78         39       36.3       42.3       31.5      29.81      29.96      29.48       2.29       2.29       2.29
1/20/2006         202        300        105          4         17          0         60         84         39       44.8       56.6       34.6      29.79      29.90      29.71       2.29       2.29       2.29
1/21/2006         202        358          0          8         38          0         63         90         43       44.6       58.9       34.3      29.66      30.00      29.38       2.29       2.29       2.29
1/22/2006         315        359          0          4         26          0         46         73         24       29.6       37.6       24.2      30.28      30.40      30.00       2.29       2.29       2.29
1/23/2006         315        359          0          2         13          0         89         98         67       30.5       32.7       25.4      29.84      30.23      29.59       2.30       2.35       2.29
1/24/2006         292        358          0          1         12          0         83         95         55       30.0       38.6       20.6      29.52      29.63      29.33       2.56       2.80       2.35
1/25/2006         315        359          0          2         21          0         85         97         63       33.9       41.5       28.2      29.23      29.36      29.16       2.95       3.08       2.80
1/26/2006         315        359          0          9         30          0         60         89         42       30.7       35.0       21.6      29.70      30.07      29.36       3.08       3.08       3.08
1/27/2006         315        359          0          5         18          0         41         57         21       27.4       36.2       16.7      30.09      30.20      29.92       3.08       3.08       3.08
1/28/2006         270        358          0          6         26          0         46         67         29       42.2       52.5       30.9      29.78      29.92      29.67       3.08       3.08       3.08
1/29/2006         315        359          0          1         12          0         79         96         51       37.6       47.3       27.0      29.62      29.77      29.38       3.19       3.55       3.08
1/30/2006           0        359          0          3         10          0         96        100         94       32.6       36.8       29.7      29.56      29.67      29.38       3.57       3.58       3.55
1/31/2006           0        359          0          4         20          0         83         96         59       27.7       32.5       20.8      29.67      29.99      29.37      13.10       3.63       3.58
2/1/2006          315        359          0          2         18          0         85         96         67       32.9       39.2       28.2      29.56      29.67      29.42       3.65       3.67       3.63
2/2/2006          202        305         45          1         12          0         82         94         54       33.0       44.5       24.1      29.82      30.06      29.65       3.68       3.68       3.67
2/3/2006          202        359          0          3         23          0         91        100         76       44.1       55.3       33.5      29.76      30.01      29.54       4.23       4.62       3.68
2/4/2006            0        359          0          2         13          0         86         97         58       39.2       49.1       30.1      29.83      29.95      29.52       4.71       5.59       4.62
2/5/2006          225        359          0          6         29          0         75         97         43       43.8       49.9       38.3      29.34      29.52      29.25       6.34       6.51       5.59
2/6/2006          225        358          0          9         34          0         53         83         32       34.2       38.5       29.7      29.58      29.67      29.41       6.51       6.51       6.51
2/7/2006          292        358          0          8         33          0         50         64         38       30.6       34.1       24.4      29.79      29.93      29.67       6.51       6.51       6.51
2/8/2006          270        359          0          5         22          0         51         68         36       26.1       34.3       18.1      29.94      29.98      29.89       6.51       6.51       6.51
2/9/2006          292        358          0          5         19          0         44         65         18       24.6       32.7       17.2      29.94      29.98      29.89       6.51       6.51       6.51
2/10/2006         270        359          0          4         23          0         47         82         24       20.4       27.3        9.7      30.06      30.13      29.97       6.51       6.51       6.51
2/11/2006           0        359          0          2         14          0         48         71         29       22.8       30.9       12.6      30.13      30.21      29.98       6.51       6.51       6.51
2/12/2006           0        359          0          8         26          0         82         93         56       18.7       24.7       14.6      29.64      29.98      29.45       6.51       6.51       6.51
2/13/2006         248        358          0          5         23          0         60         83         44       21.5       31.9        3.2      29.76      29.86      29.59       6.51       6.51       6.51
2/14/2006         202        350          0          4         20          0         58         83         38       30.3       39.3       17.8      29.98      30.12      29.86       6.51       6.51       6.51
2/15/2006         202        308        113          6         28          0         56         80         29       40.5       55.3       27.9      30.14      30.21      30.08       6.51       6.51       6.51
2/16/2006         202        352         15          2         22          0         61         91         19       43.2       61.5       27.5      30.21      30.29      30.06       6.51       6.51       6.51
2/18/2006         315        359          0         10         33          0         27         72          0       16.3       28.7        0.0      27.06      30.21       0.00       6.51       6.51       6.51
2/19/2006         270        359          0          6         24          0         41         78         28       15.7       25.6        6.3      30.20      30.27      30.14       6.51       6.51       6.51
2/20/2006         248        355          0          5         22          0         51         81         29       21.8       32.5        9.5      30.05      30.15      29.97       6.51       6.51       6.51
2/21/2006         270        292        135          3         23          0         60         85         35       25.2       36.3       11.7      29.92      30.01      29.82       6.51       6.51       6.51
2/22/2006         225        333        202          2         18          0         66         88          0       26.4       38.8       16.9      30.02      30.07      29.97       6.51       6.51       6.51
2/23/2006         225        259         65          2         17          0         86         95         67       30.2       41.1       21.1      29.84      29.97      29.75       6.52       6.55       6.51
2/24/2006         315        359          0         11         36          0         54         95         27       29.8       34.7       22.1      29.87      30.22      29.69       6.55       6.55       6.55
2/25/2006         315        359          0          3         21          0         65         89         27       19.7       24.1       10.7      30.05      30.27      29.82       6.55       6.55       6.55
2/26/2006         315        359          0          9         27          0         53         86         32       15.8       21.1       10.0      29.97      30.02      29.88       6.55       6.55       6.55
2/27/2006         292        359          0         10         29          0         36         57         20       13.3       20.8        4.8      29.87      29.93      29.80       6.55       6.55       6.55
2/28/2006         270        359          0          7         32          0         42         72         21       18.8       25.8        7.9      29.76      29.84      29.67       6.55       6.55       6.55
3/1/2006          270        359          0          6         22          0         40         71         23       23.2       32.1       14.3      29.79      29.85      29.70       6.55       6.55       6.55
3/2/2006          248        340          0          3         19          0         51         73         37       27.2       33.2       15.4      29.65      29.80      29.48       6.55       6.55       6.55
3/3/2006          315        359          0         10         35          1         42         58         26       21.9       28.2       17.3      29.70      29.74      29.66       6.55       6.55       6.55
3/4/2006          315        359          0          9         30          0         48         58         36       27.8       36.2       18.0      29.76      29.91      29.69       6.55       6.55       6.55
3/5/2006          315        359          0          7         25          0         42         60         26       33.3       42.8       23.9      29.91      29.94      29.86       6.55       6.55       6.55
3/6/2006            0        359          0          3         20          0         50         80         31       29.4       40.2       18.3      29.97      30.05      29.92       6.55       6.55       6.55
3/7/2006            0        359          0          2         16          0         61         86         30       29.0       43.2       17.5      30.09      30.15      30.04       6.55       6.55       6.55
3/8/2006            0        359          0          2         12          0         55         85         21       31.7       47.0       19.5      30.07      30.15      29.98       6.55       6.55       6.55
3/9/2006          135        229         25          3         17          0         73         84         57       36.4       41.6       29.0      30.01      30.08      29.87       6.55       6.55       6.55
3/10/2006         202        359          0          7         30          0         72         97         42       51.0       68.3       35.3      29.69      29.88      29.53       6.55       6.55       6.55
3/11/2006         292        359          0          6         28          0         52         80         28       45.4       57.0       29.5      30.11      30.26      29.88       6.55       6.55       6.55
3/12/2006         202        321          0          3         27          0         75         94         44       40.7       56.2       25.7      30.08      30.26      29.91       6.55       6.55       6.55
3/13/2006         292        338          0          1         12          0         95         97         89       43.8       51.0       32.2      29.80      29.93      29.61       6.60       6.88       6.55
3/14/2006         292        315          0          6         30          0         72         97         34       45.6       55.3       34.6      29.42      29.58      29.31       7.19       7.22       6.88
3/15/2006         270        315        248         10         37          4         52         75         38       34.3       38.2       29.7      29.55      29.72      29.48       7.22       7.22       7.22
3/16/2006         315        359          0          8         31          0         45         61         28       33.4       40.5       28.1      29.84      29.97      29.71       7.22       7.22       7.22
3/17/2006         315        359          0          7         25          0         41         60         27       29.6       38.5       22.4      29.93      29.98      29.86       7.22       7.22       7.22
3/18/2006         292        359          0          7         25          1         43         56         27       27.1       36.3       18.8      29.86      29.95      29.79       7.22       7.22       7.22
3/19/2006         315        359          0          6         21          0         51         81         33       27.6       31.9       21.0      29.86      29.93      29.80       7.22       7.22       7.22
3/20/2006         315        359          0          9         30          0         46         75         26       25.6       32.5       17.0      29.92      29.99      29.88       7.22       7.22       7.22
3/21/2006         292        359          0          7         22          0         42         55         27       32.6       45.7       20.6      29.74      29.89      29.66       7.22       7.22       7.22
3/22/2006         315        359          0          6         19          0         54         68         42       34.2       39.8       27.0      29.78      29.93      29.67       7.22       7.22       7.22
3/23/2006         315        359          0          7         23          0         50         64         33       41.9       54.5       30.4      29.98      30.10      29.92       7.22       7.22       7.22
3/24/2006          90        359          0          2         14          0         66         91         47       40.2       46.4       27.6      30.08      30.12      30.03       7.22       7.22       7.22
3/25/2006           0        359          0          3         18          0         71         93         48       36.5       43.5       26.6      29.96      30.04      29.89       7.22       7.22       7.22
3/26/2006         338        359          0          6         23          0         52         75         37       41.2       48.5       32.1      29.86      29.94      29.81       7.22       7.22       7.22
3/27/2006         315        359          0          6         22          0         41         78         18       42.5       55.7       27.9      30.02      30.16      29.94       7.22       7.22       7.22
3/28/2006         225        358          0          2         14          0         48         81         22       41.5       55.7       25.3      30.18      30.24      30.13       7.22       7.22       7.22
3/29/2006         248        358          0          2         20          0         48         89         15       44.8       63.4       24.7      30.18      30.22      30.13       7.22       7.22       7.22
3/30/2006         315        359          0          2         16          0         42         77         13       47.9       66.4       29.0      30.24      30.30      30.20       7.22       7.22       7.22
3/31/2006         202        358         16          6         26          0         50         84         23       54.5       72.7       32.1      30.11      30.25      29.97       7.22       7.22       7.22
4/1/2006          202        358          0          6         30          0         68         91         52       55.4       70.9       49.4      29.74      29.97      29.55       7.28       7.40       7.22
4/2/2006          315        359          0          8         28          0         43         71         14       50.1       60.9       33.1      29.90      30.05      29.72       7.40       7.40       7.40
4/3/2006           90        359          0          3         19          0         55         89         17       41.5       57.8       27.6      29.99      30.07      29.82       7.40       7.51       7.40
4/4/2006          270        359          0          7         26          0         85         96         66       40.9       46.1       34.4      29.54      29.83      29.40       8.23       8.49       7.51
4/5/2006            0        359          0          2         14          0         87         97         67       32.5       36.8       26.3      29.65      29.69      29.62       8.65       8.84       8.49
4/6/2006          270        358          0          6         28          0         59         81         39       40.1       50.1       29.1      29.76      29.88      29.68       8.84       8.84       8.84
4/7/2006          180        345         31          5         30          0         76         95         38       44.9       59.8       28.1      29.70      29.89      29.48       8.86       8.92       8.84
4/8/2006          338        359          0          5         19          0         63         96         31       43.0       51.7       34.3      29.74      29.97      29.50       8.94       8.95       8.92
4/9/2006            0        359          0          3         13          0         52         86         24       40.0       55.6       30.0      30.06      30.13      29.97       8.95       8.95       8.95
4/13/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       8.95       8.95       8.95
4/14/2006         180        238          0          1         11          0         13         92          0        8.8       61.5        0.0       4.61      29.67       0.00       8.95       8.98       8.95
4/15/2006         292        358          0          6         32          0         62         95         13       61.5       75.3       53.5      29.47      29.63      29.36       8.99       8.99       8.98
4/16/2006         315        359          0          9         29          0         49         72         30       51.4       57.6       40.6      29.62      29.75      29.50       8.99       8.99       8.99
4/17/2006           0        359          0          5         24          0         63         91         38       46.7       58.6       33.4      29.76      29.84      29.71       8.99       8.99       8.99
4/18/2006           0        359          0          7         27          0         60         83         29       52.9       67.1       44.2      29.81      29.85      29.74       8.99       8.99       8.99
4/19/2006           0        359          0          8         33          0         41         81         15       59.4       71.3       46.1      29.72      29.85      29.60       8.99       8.99       8.99
4/20/2006         338        359          0          6         22          0         31         75         15       60.4       73.2       43.6      29.84      30.13      29.65       8.99       8.99       8.99
4/21/2006          90        359          0          3         17          0         60         92         33       44.7       55.7       32.1      30.28      30.36      30.13       8.99       8.99       8.99
4/22/2006          90        359          0          2         14          0         63         91         18       40.4       51.0       29.7      30.33      30.40      30.24       9.00       9.03       8.99
4/23/2006          45        359          0          4         14          0         85         95         56       41.7       48.0       38.8      30.11      30.24      29.96       9.24      10.01       9.03
4/24/2006           0        359          0          3         12          0         94         99         82       43.4       46.8       40.1      29.82      29.96      29.72      10.40      10.43      10.01
4/25/2006         270        359          0          7         28          0         66         92         42       52.6       66.9       41.5      29.69      29.82      29.58      10.43      10.46      10.43
4/26/2006         202        359          0          6         26          0         40         81         20       46.6       59.8       28.7      29.84      29.94      29.72      10.46      10.46      10.46
4/27/2006           0        359          0          3         18          0         54         86         27       50.1       65.6       34.0      29.84      30.02      29.77      10.46      10.46      10.46
4/28/2006           0        359          0          4         16          0         42         85         20       47.4       59.8       33.1      30.20      30.36      30.02      10.46      10.46      10.46
4/29/2006           0        359          0          4         20          0         46         89         19       45.9       60.9       30.6      30.42      30.47      30.36      10.46      10.46      10.46
4/30/2006           0        358          0          3         23          0         46         90         12       48.4       65.5       27.9      30.42      30.45      30.38      10.46      10.46      10.46
5/1/2006           45         45          0          5         23          0         48         76         26       47.8       58.6       34.7      30.37      30.43      30.23      10.46      10.46      10.46
5/2/2006            0        359          0          6         22          0         90         94         74       44.9       46.5       42.9      30.01      30.23      29.90      10.78      11.37      10.46
5/3/2006            0        359          0          4         17          0         95         96         92       48.2       52.6       44.5      29.87      29.90      29.85      11.64      11.81      11.37
5/4/2006          315        359          0          3         13          0         72         96         41       62.0       76.1       49.4      29.78      29.87      29.70      11.81      11.81      11.81
5/5/2006          292        358          0          4         21          0         48         93         17       67.0       79.0       53.3      29.68      29.73      29.64      11.81      11.81      11.81
5/6/2006          315        359          0          4         24          0         48         73         32       60.7       70.3       49.5      29.75      29.92      29.71      11.81      11.81      11.81
5/7/2006          315        359          0          4         22          0         48         90         17       52.7       66.0       36.6      30.05      30.15      29.92      11.81      11.81      11.81
5/8/2006          112        358          0          3         17          0         55         94         21       51.6       65.3       36.9      30.17      30.22      30.12      11.81      11.81      11.81
5/9/2006            0        359          0          6         20          0         70         93         39       49.3       56.6       42.5      30.02      30.12      29.91      11.94      12.27      11.81
5/10/2006           0        359          0          4         18          0         94         98         90       49.9       52.8       46.4      29.91      29.94      29.87      12.50      12.61      12.27
5/11/2006          45        359          0          3         11          0         95        100         89       50.4       55.4       46.2      29.93      29.97      29.89      12.64      12.66      12.61
5/12/2006          45        359          0          4         13          0         97        100         94       48.6       51.3       46.1      29.91      29.94      29.88      12.69      13.02      12.66
5/13/2006           0        359          0          6         19          0         95        100         92       47.4       50.8       44.1      30.01      30.09      29.89      14.29      15.25      13.02
5/14/2006           0        359          0          5         19          0         95         99         93       45.3       46.2       44.3      30.09      30.13      30.05      16.41      17.31      15.25
5/15/2006           0        359          0          3         12          0         96        100         92       47.3       49.4       45.2      30.02      30.11      29.88      17.63      17.82      17.31
5/16/2006           0        359          0          4         17          0         94        100         86       50.7       55.7       47.0      29.63      29.89      29.47      18.19      18.49      17.82
5/18/2006         202        225          0          7         26          0         49         87          0       65.7       74.4        0.0      28.49      29.54       0.00      18.49      18.49      18.49
5/19/2006         225        340          0          4         23          0         88         96         57       54.8       60.5       49.8      29.48      29.56      29.34      19.01      19.39      18.49
5/20/2006         202        358          0          7         26          0         69         93         48       55.1       64.0       47.3      29.55      29.61      29.50      19.39      19.39      19.39
5/21/2006         248        358          0          6         33          0         67         92         41       52.2       63.9       41.9      29.57      29.64      29.46      19.43      19.51      19.39
5/22/2006         292        359          0          9         25          0         59         80         37       52.0       62.6       41.8      29.70      29.85      29.57      19.52      19.52      19.51
5/23/2006         292        359          0          6         26          0         62         91         39       50.6       60.4       38.3      29.85      29.92      29.82      19.52      19.52      19.52
5/24/2006         292        358          0          4         21          0         60         92         27       56.2       69.8       42.8      29.90      29.93      29.85      19.52      19.52      19.52
5/25/2006         202        305         72          4         23          0         55         95         23       61.9       78.8       38.2      29.84      29.94      29.74      19.52      19.52      19.52
5/26/2006         202        259          0          3         16          0         76         96         46       66.7       79.8       58.1      29.65      29.76      29.57      19.56      19.65      19.52
5/27/2006           0        358          0          2         12          0         79         97         52       69.6       80.1       58.6      29.75      29.99      29.59      19.66      19.66      19.65
5/28/2006         135        358          0          2         12          0         64         95         30       69.2       83.2       54.4      30.10      30.15      29.99      19.66      19.66      19.66
5/29/2006         292        358          0          2         21          0         71         94         41       71.7       85.3       56.9      30.04      30.11      29.99      19.66      19.66      19.66
5/30/2006          45        359          0          3         13          0         73         95         51       66.5       76.5       55.1      30.15      30.25      30.02      19.66      19.66      19.66
5/31/2006         202        359          0          4         19          0         74         91         50       67.2       83.2       54.4      30.14      30.24      30.04      19.66      19.66      19.66
6/1/2006          202        358          0          5         25          0         75         95         50       73.0       84.3       62.4      29.93      30.04      29.83      19.66      19.68      19.66
6/2/2006            0        359          0          2         13          0         93         98         85       63.8       67.8       55.9      29.88      29.90      29.84      19.83      20.03      19.68
6/3/2006            0        359          0          4         20          0         95         99         90       54.8       57.2       52.3      29.76      29.85      29.71      21.80      23.23      20.03
6/4/2006            0        359          0          5         18          0         89         96         72       55.9       61.3       52.2      29.73      29.78      29.70      23.31      23.32      23.23
6/5/2006          292        358          0          2         12          0         81         96         62       59.6       65.0       52.0      29.86      29.96      29.78      23.32      23.32      23.32
6/6/2006          135        358          0          2         11          0         76         96         54       61.8       72.5       47.4      30.00      30.04      29.95      23.32      23.32      23.32
6/7/2006            0        359          0          6         23          0         94         98         88       54.7       58.4       52.9      29.84      29.98      29.70      24.40      25.68      23.32
6/8/2006            0        359          0          2         16          0         94         97         88       55.2       59.3       51.4      29.72      29.75      29.68      25.84      25.94      25.68
6/9/2006          180        358         11          1          8          0         91         98         76       60.7       66.0       54.7      29.67      29.75      29.49      26.01      26.77      25.94
6/10/2006         292        358          0          5         22          0         92         99         84       56.2       59.6       51.1      29.42      29.50      29.36      27.13      27.46      26.77
6/11/2006         292        358          0          7         24          0         69         85         54       60.1       69.4       50.8      29.58      29.73      29.47      27.46      27.46      27.46
6/12/2006         315        359          0          3         17          0         69         92         46       66.7       78.8       55.7      29.82      29.90      29.73      27.46      27.46      27.46
6/13/2006         338        358          0          2         11          0         70         93         39       69.2       81.6       56.9      29.92      29.98      29.89      27.46      27.46      27.46
6/14/2006           0        359          0          2         16          0         85         96         53       65.2       78.1       55.0      29.94      29.99      29.81      27.59      27.76      27.46
6/15/2006         315        359          0          6         19          0         67         97         27       66.6       77.7       59.6      29.83      29.97      29.73      27.83      27.85      27.76
6/16/2006         315        358          0          2         16          0         61         92         27       70.2       84.1       52.9      30.03      30.06      29.96      27.85      27.85      27.85
