![]() |
Good Computer
Guy Virus and Spyware Protection - Security - Networking - Upgrades - Training - Application Development - Lotus Notes The best place to turn when you need a Good Computer Guy! |
Stow, MA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:33pm on 5/14/08 Temperature |
66.1°F |
|
| Dew Point | 28.3°F | ||
| Humidity | 24% | ||
| Barometer | 29.97in Rate -0.012in/hr |
||
| Wind Direction | S | ||
| Heat Index | 64.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 23.71in | ||
| Today's Extremes | |||
| High Temperature | 70.3°F at 12:54pm | ||
| Low Temperature | 35.9°F at 4:10am | ||
| High Heat Index | 69.2°F at 12:54pm | ||
| Peak Wind Gust | 20kts at 1:30pm | ||
| Astronomical Data | |||
| Sunrise | 5:24am | ||
| Sunset | 7:59pm | ||
| Moonrise | 2:57pm | ||
| Moonset | 2:41am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet